Sign up to stay up to date on the Green Valley Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2459 Antler Point Drive 3 2 2,190 $678,900 $310 Unknown
280 Willow Grove Circle 4 3 2,592 $669,000 $258.10 Unknown
2325 Windmill Parkway Unit 1813 2 2 1,291 $270,000 $209.14 Unknown
496 Melrose Heights Street 5 3 2,858 $740,000 $258.92 Unknown
2251 Wigwam Parkway Unit 1028 2 2 1,012 $310,000 $306.32 Unknown
1735 Navarre Lane 3 2 1,834 $495,000 $269.90 Unknown
136 Villaggio Street 4 3 2,161 $548,888 $254 Unknown
2338 Villandry Court 5 5 5,576 $2,795,000 $501.26 Unknown
2416 Legacy Island Circle 5 5 4,974 $1,395,000 $280.46 Unknown
1919 Magnolia Drive 3 3 2,267 $549,922 $242.58 Unknown
3125 La Mancha Way 3 2 1,685 $425,000 $252.23 Unknown
2124 Feather Bush Street 2 2 1,919 $479,999 $250.13 Unknown
64 Tidwell Lane 3 3 1,331 $400,000 $300.53 6 days
2838 Via Stella Street 5 3 2,882 $630,000 $218.60 Unknown
149 Tapatio Street 2 2 1,140 $299,900 $263.07 6 days
2325 Windmill Parkway Unit 1214 2 2 1,291 $292,000 $226.18 Unknown
2547 Wolverton Avenue 3 2 1,368 $515,000 $376.46 Unknown
2402 El Tesoro Court 4 3 2,188 $525,000 $239.95 Unknown
2050 W Warm Springs Road Unit 2812 2 2 1,179 $284,990 $241.72 10 days
1827 Navarre Lane 4 3 2,222 $480,000 $216.02 9 days
2246 Almart Circle 3 3 2,475 $725,000 $292.93 8 days
1715 Talon Avenue 3 3 1,562 $459,995 $294.49 8 days
2246 Alanhurst Drive 3 2 2,026 $670,000 $330.70 13 days
1842 Indian Bend Drive 3 3 2,216 $649,000 $292.87 12 days
200 Oella Ridge Court 4 3 2,439 $660,000 $270.60 13 days
2707 Fan Palm Court 5 3 3,488 $630,000 $180.62 14 days
2251 Wigwam Parkway Unit 524 2 2 1,012 $196,000 $193.68 Unknown
115 Tapatio Street 2 2 1,140 $319,000 $279.82 Unknown
557 Chandler Street 3 2 1,034 $390,000 $377.18 14 days
2212 Chatsworth Court 5 5 5,352 $1,999,000 $373.51 14 days
310 Windmere Street 3 3 1,758 $420,000 $238.91 9 days
2783 Carnation Lane Unit - 3 2 1,356 $269,999 $199.11 16 days
140 Augusta Street 5 4 5,018 $2,499,900 $498.19 18 days
2320 Prometheus Court 4 5 5,018 $1,825,000 $363.69 19 days
531 Carnforth Drive 4 3 2,608 $669,500 $256.71 21 days
1924 Spode Avenue 4 3 2,524 $650,000 $257.53 16 days
2795 Tentsmuir Place 2 2 1,186 $315,000 $265.60 23 days
2638 Douglas Circle 4 4 2,969 $674,900 $227.32 20 days
483 Indigo Springs Street 3 2 2,005 $699,999 $349.13 23 days
196 Kachina Drive 3 3 1,910 $534,900 $280.05 24 days
797 Marifield Court 3 4 2,711 $789,000 $291.04 25 days
2359 Villandry Court 6 5 5,508 $2,500,000 $453.89 Unknown
69 Chesney Drive 3 2 1,723 $475,000 $275.68 26 days
103 Eagleview Court 3 2 1,708 $492,000 $288.06 26 days
241 Desert Arroyo Court 4 3 3,388 $699,000 $206.32 27 days
226 Highgate Street 4 2 1,700 $600,000 $352.94 27 days
197 Webster Way 5 4 3,474 $829,888 $238.89 27 days
1780 Summerwood Circle 3 2 1,976 $524,900 $265.64 27 days
2376 Tilden Way 3 3 2,132 $544,900 $255.58 29 days
2017 Grafton Avenue 5 4 3,474 $939,000 $270.29 29 days
Average: 3.4 2.8 2,242 $653,015 $274 75 days
Viewing 1 - 50 of 147
Viewing 1 - 50 of 147
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
233 Innsdale Court 3 2 1,542 $515,000 $333.98 6 days
1874 Mesquite Canyon Drive 3 3 1,779 $449,900 $252.89 5 days
No address 3 2 1,574 $335,000 $212.83 7 days
235 Collindale Street 3 2 1,800 $515,000 $286.11 7 days
1712 Sky Mountain Way 3 3 2,478 $630,000 $254.24 2 days
1816 Escondido Terrace 3 2 1,771 $479,900 $270.98 34 days
457 Indigo Springs Street 3 2 2,005 $625,000 $311.72 20 days
2356 Tilden Way 5 3 2,352 $574,998 $244.47 42 days
326 Evan Picone Drive 3 3 2,289 $450,000 $196.59 57 days
2251 Wigwam Parkway Unit 422 2 2 1,012 $240,000 $237.15 63 days
617 Doubleshot Lane 5 4 3,779 $799,500 $211.56 44 days
1969 Cutlass Drive 2 2 1,078 $220,000 $204.08 12 days
2498 Ram Crossing Way 5 5 4,620 $1,250,000 $270.56 45 days
2975 Bluegrass Lane Unit 321 2 2 1,282 $249,000 $194.23 67 days
2120 Ramrod Avenue Unit 1026 1 1 687 $162,990 $237.25 57 days
1944 Falcons Lair Lane 4 2 2,134 $665,000 $311.62 95 days
2895 Bluebonnet Drive Unit 1 3 2 1,356 $259,900 $191.67 41 days
Average: 3.1 2.5 1,972 $495,364 $248 35 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9054 S Monteloma Way 3 2 1,495 $455,000 $430,000 $304.35 18 days 9/9/26
2417 Antler Point Drive 4 4 1,954 $559,000 $542,000 $286.08 52 days 9/4/26
2201 Ramsgate Drive Unit 811 2 2 931 $219,000 $215,000 $235.23 65 days 9/4/26
1812 Sydney Leigh Lane 4 5 4,066 $1,099,000 $1,099,000 $270.29 111 days 9/4/26
2251 Wigwam Parkway Unit 2115 2 2 1,028 $299,000 $309,000 $290.86 8 days 9/1/26
32 Daisy Meadow Terrace 4 4 3,425 $950,000 $950,000 $277.37 16 days 9/1/26
3147 Viewcrest Avenue 4 2 1,662 $497,997 $498,000 $299.64 63 days 9/1/26
206 Luninborg Street 3 3 1,297 $329,500 $329,500 $254.05 20 days 8/31/26
2244 Alanhurst Drive 4 4 3,052 $749,900 $740,000 $245.71 19 days 8/31/26
2325 Windmill Parkway Unit 1124 2 2 1,175 $274,900 $270,500 $233.96 31 days 8/31/26
2409 Courtland Avenue 4 3 2,065 $539,900 $555,000 $261.45 48 days 8/31/26
1995 Songbird Court 3 2 1,724 $579,000 $575,000 $335.85 76 days 8/31/26
537 Trimley Court 5 3 2,608 $575,000 $505,000 $220.48 28 days 8/28/26
2602 Orchard Meadows Avenue 3 3 1,523 $330,000 $314,000 $216.68 36 days 8/28/26
3003 Regency Hill 9 9 8,077 $1,300,000 $1,300,000 $160.95 12 days 8/28/26
2050 W Warm Springs Road Unit 412 2 2 1,179 $280,000 $272,500 $237.49 104 days 8/28/26
2810 Crystal Lantern Drive 2 3 1,247 $340,000 $340,000 $272.65 13 days 8/27/26
1979 Cutlass Drive Unit 1979 2 2 1,078 $210,000 $200,000 $194.81 170 days 8/27/26
2442 Antler Point Drive 3 2 2,190 $599,900 $590,000 $273.93 58 days 8/26/26
2520 Kilmaron Circle 3 3 1,822 $425,000 $420,000 $233.26 248 days 8/25/26
2325 Windmill Parkway Unit 1613 2 2 1,349 $285,000 $285,000 $211.27 38 days 8/24/26
1760 Virgin Island Avenue 3 2 1,703 $499,900 $485,000 $293.54 39 days 8/21/26
2430 Pickwick Drive 3 3 1,488 $329,990 $310,000 $221.77 56 days 8/21/26
2403 Bonita Lane 5 3 2,053 $449,999 $450,000 $219.19 16 days 8/18/26
73 Sea Holly Way 3 3 1,680 $414,000 $402,000 $246.43 149 days 8/18/26
2254 Ramsgate Drive 2 2 1,141 $349,900 $335,000 $306.66 30 days 8/14/26
356 Seine Way Unit 356 2 2 950 $190,000 $170,000 $200 87 days 8/14/26
2037 Pinion Springs Drive 4 3 2,576 $729,995 $675,000 $283.38 35 days 8/13/26
258 Casa Robles Street 3 2 1,539 $459,900 $451,000 $298.83 55 days 8/13/26
1234 Sunfire Street 3 2 1,278 $485,000 $473,000 $379.50 13 days 8/10/26
207 S White Cloud Circle 3 2 1,681 $650,000 $650,000 $386.67 3 days 8/5/26
2838 Dawn Crossing Drive 3 3 1,541 $359,000 $359,000 $232.97 8 days 8/3/26
130 Wildhorn Court 3 2 1,695 $550,000 $545,000 $324.48 17 days 7/31/26
302 Lander Drive 3 3 1,470 $455,000 $450,000 $309.52 69 days 7/30/26
229 Glen Lee Street 3 5 2,768 $800,000 $775,000 $289.02 6 days 7/29/26
1792 Antelope Valley Avenue 4 2 2,096 $550,000 $544,000 $262.40 58 days 7/29/26
2975 Bluegrass Lane Unit 523 2 2 1,091 $230,000 $220,000 $210.82 8 days 7/28/26
1575 W Warm Springs Road Unit 322 2 2 1,162 $235,000 $235,000 $202.24 23 days 7/27/26
2343 Tilden Way 3 3 2,146 $548,000 $548,000 $255.36 19 days 7/27/26
1692 Navarre Lane 3 2 1,314 $400,000 $409,000 $304.41 22 days 7/24/26
311 Lander Drive 4 3 2,096 $475,000 $465,000 $226.62 47 days 7/24/26
1840 Escondido Terrace 3 2 1,771 $485,000 $485,000 $273.86 12 days 7/23/26
2050 W Warm Springs Road Unit 2721 3 2 1,356 $314,999 $310,000 $232.30 71 days 7/22/26
1926 Quimper Court 3 3 2,303 $590,000 $595,000 $256.19 8 days 7/21/26
2050 W Warm Springs Road Unit 1421 3 2 1,488 $335,000 $316,000 $225.13 64 days 7/21/26
263 Newelton Court 3 2 1,422 $441,000 $441,000 $310.13 Unknown 7/17/26
2325 Windmill Parkway Unit 1522 2 2 1,175 $275,000 $268,000 $234.04 32 days 7/17/26
1834 Paprika Way 4 3 2,022 $425,000 $385,000 $210.19 23 days 7/17/26
2251 Wigwam Parkway Unit 526 3 2 1,200 $279,900 $273,000 $233.25 82 days 7/16/26
2050 W Warm Springs Road Unit 3722 2 2 1,383 $250,000 $235,000 $180.77 12 days 7/15/26
Average: 3.1 2.6 1,880 $493,856 $484,285 $257 43 days
Viewing 1 - 50 of 205
Viewing 1 - 50 of 205
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2026 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: