Sign up to stay up to date on the Lake Las Vegas Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
153 Mirage View Drive 3 3 2,549 $1,100,000 $431.54 5 days
162 Palm Fox Court 2 2 1,419 $495,000 $348.84 1 day
1670 Capri Falls Court 4 3 2,470 $699,700 $283.28 1 day
6 Lago Turchino Court 3 3 2,317 $800,000 $345.27 Unknown
16 Via Tiberina 3 3 2,795 $887,995 $317.71 Unknown
89 Cathedral Wash Place 3 2 1,718 $629,000 $366.12 1 day
30 Luce Del Sole Unit 1 3 2 2,012 $584,900 $290.71 4 days
168 Tre Pietre Street 3 4 3,459 $1,985,000 $573.87 4 days
33 Reverie Heights Avenue 3 3 2,653 $975,000 $367.51 Unknown
120 Barkset Way 3 3 1,831 $535,000 $292.19 Unknown
126 Barkset Way 3 3 1,831 $775,000 $423.27 Unknown
130 Barkset Way 4 3 1,831 $590,925 $322.73 Unknown
132 Barkset Way 3 2 1,831 $585,905 $319.99 Unknown
58 Sun Lily Lane 3 2 1,727 $529,500 $306.60 Unknown
4 Bobado Lane 4 2 2,072 $649,000 $313.22 9 days
2 Lago Turchino Court 3 3 2,639 $765,000 $289.88 Unknown
108 Verde Rosa Drive 4 4 2,457 $800,000 $325.60 6 days
1091 Casa Palermo Circle 3 3 2,035 $595,000 $292.38 Unknown
22 Desert Ivy Lane 3 3 2,525 $899,000 $356.04 7 days
4 Strada Caruso 4 3 2,569 $1,200,000 $467.11 6 days
72 Rezzonico Drive 4 5 3,603 $1,050,000 $291.42 6 days
137 Mirage View Drive 3 3 2,549 $998,000 $391.53 Unknown
25 Via Mantova Unit 1 2 2 1,156 $380,000 $328.72 Unknown
20 Via Mantova Unit 101 2 2 1,503 $389,900 $259.41 Unknown
1658 Portofino Falls Place 4 3 2,469 $698,400 $282.87 8 days
12 Hilltop Crest Street 4 4 3,219 $1,100,000 $341.72 Unknown
36 Via Vasari Unit 101 2 2 1,265 $475,000 $375.49 Unknown
41 Moltrasio Lane 3 4 2,960 $1,099,000 $371.28 Unknown
30 Barrio Alto Court 3 3 2,396 $970,000 $404.84 9 days
10 Camino La Venta Court 4 4 2,987 $1,849,000 $619.02 9 days
11 Cerchio Basso 2 3 1,999 $575,000 $287.64 9 days
2 Sardana Court 4 7 5,678 $3,899,900 $686.84 Unknown
14 Strada Di Circolo Unit - 1 1 1,028 $289,000 $281.13 11 days
52 Thorn Creek Street 3 3 2,549 $949,010 $372.31 12 days
9 Via Del Garda 4 5 4,234 $2,475,000 $584.55 Unknown
36 Kimberlite Drive 3 3 1,491 $449,900 $301.74 Unknown
1638 Amalfi Arches Place 4 4 3,990 $799,200 $200.30 14 days
1552 Luca Mountain Lane 3 4 2,585 $792,500 $306.58 14 days
12 Kimberlite Drive 3 3 1,491 $459,000 $307.85 15 days
6 Sun Lily Lane 2 3 1,837 $685,000 $372.89 Unknown
1 Via Mira Monte 4 5 3,156 $1,948,000 $617.24 20 days
33 Via Di Mello 4 3 2,451 $535,000 $218.28 16 days
259 Sun Glaze Avenue 2 2 1,928 $687,000 $356.33 20 days
37 Charlotte Ridge Place 3 3 2,517 $843,999 $335.32 Unknown
26 Strada Principale 3 4 2,353 $799,000 $339.57 22 days
36 Thorn Creek Street 3 4 2,788 $1,399,900 $502.12 Unknown
1 Via Dolcetto 3 3 2,370 $694,999 $293.25 24 days
77 Cathedral Wash Place 3 3 2,151 $695,000 $323.11 25 days
32 Verde Rosa Drive 3 3 2,080 $520,000 $250 25 days
53 Bellissima Lago Court 3 4 3,183 $2,099,687 $659.66 26 days
Average: 3.4 3.6 2,927 $1,266,120 $389 113 days
Viewing 1 - 50 of 236
Viewing 1 - 50 of 236
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1421 Bianca Falls Drive 4 3 2,470 $589,400 $238.62 3 days
13 Via Visione Unit 206 3 3 1,596 $500,000 $313.28 5 days
21 Faro De Marbella Court 4 4 2,629 $1,299,000 $494.10 9 days
1514 Capri Cascades Court 4 4 3,080 $642,500 $208.60 13 days
1505 Capri Cascades Court 4 4 3,080 $635,225 $206.24 4 days
1043 Strada Mazoni 4 4 2,404 $520,900 $216.68 18 days
34 Grand Corniche Drive 5 11 9,781 $6,500,000 $664.55 11 days
1659 Portofino Falls Place 4 3 2,469 $778,500 $315.31 41 days
6 Via Vasari Unit 102 3 3 1,594 $479,900 $301.07 46 days
152 Tropea Shore Drive 3 3 1,831 $545,000 $297.65 59 days
71 Reflection Bay Drive 3 4 2,601 $1,200,000 $461.36 76 days
87 Reflection Bay Drive 3 2 2,546 $874,900 $343.64 46 days
9 Charlotte Ridge Place 4 3 2,281 $775,000 $339.76 69 days
184 Cabo Cruces Drive 4 3 2,301 $682,855 $296.76 85 days
1476 Bianca Falls Drive 3 3 2,536 $698,800 $275.55 75 days
1433 Bianca Falls Drive 4 3 2,470 $565,991 $229.15 79 days
1441 Bianca Falls Drive 3 3 2,126 $568,200 $267.26 51 days
1444 Bianca Falls Drive 3 4 2,585 $670,494 $259.38 82 days
215 Sailing Sunset Way 4 4 3,780 $1,445,526 $382.41 64 days
21 Via Visione Unit 206 3 3 1,596 $469,500 $294.17 10 days
148 Stone Mesa Court 2 3 2,549 $1,100,000 $431.54 81 days
201 Paraggi Bay Drive 5 5 3,303 $1,128,412 $341.63 72 days
378 Tigullio Avenue 3 3 2,409 $674,990 $280.20 68 days
123 Ibiza Lake Drive 3 2 1,742 $520,000 $298.51 90 days
237 La Stella 3 4 2,488 $995,000 $399.92 165 days
141 Juliette Pointe Lane 3 3 2,653 $955,000 $359.97 143 days
183 Chapparal Creek Lane 2 2 1,420 $499,000 $351.41 16 days
137 Tropea Shore Drive 3 3 1,831 $574,000 $313.49 217 days
24 Via Vasari Unit 204 3 3 1,596 $525,000 $328.95 242 days
52 Via Montoro 4 4 2,521 $529,990 $210.23 343 days
26 Promenade Isle Lane 3 5 3,210 $1,850,000 $576.32 70 days
66 Via Montoro 5 3 2,723 $559,900 $205.62 375 days
Average: 3.5 3.6 2,631 $948,530 $328 85 days
Viewing 1 - 32 of 32
Viewing 1 - 32 of 32
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
91 Alta Cascata Place 3 3 1,850 $775,000 $765,000 $418.92 13 days 9/9/26
164 Vista Terrazza Street 4 5 3,459 $1,750,000 $1,700,000 $505.93 121 days 9/9/26
59 Alta Cascata Place 3 3 1,906 $799,999 $799,999 $419.73 6 days 9/8/26
40 Strada Principale 4 4 2,457 $840,000 $820,000 $341.88 52 days 9/4/26
12 Falling Canyon Court 4 5 3,863 $2,995,000 $2,900,000 $775.30 111 days 9/4/26
99 Rezzonico Drive 4 5 4,438 $2,200,000 $2,125,000 $495.72 81 days 9/2/26
80 Tatahatso Point Street 3 3 2,151 $747,000 $745,000 $347.28 121 days 9/1/26
98 Ibiza Lake Drive 3 2 1,742 $515,000 $513,000 $295.64 189 days 8/31/26
1654 Strada Gracia 6 7 4,320 $1,374,950 $1,299,950 $318.28 316 days 8/31/26
186 Cabo Cruces Drive 3 3 2,301 $650,000 $640,000 $282.49 102 days 8/27/26
1729 Strada Nathan 4 4 2,405 $517,500 $510,000 $215.18 3 days 8/26/26
125 Ibiza Lake Drive 3 3 1,831 $545,000 $532,000 $297.65 84 days 8/26/26
1219 Casa Palermo Circle 5 5 3,397 $884,900 $865,000 $260.49 135 days 8/26/26
176 Still Shores Street 3 3 2,870 $1,553,000 $2,668,404 $541.11 Unknown 8/21/26
1666 Portofino Falls Place 3 3 2,668 $689,500 $660,000 $258.43 48 days 8/21/26
14 Sun Mirage Avenue 2 2 1,876 $649,995 $625,000 $346.48 153 days 8/19/26
No address 4 3 2,469 $655,244 $605,000 $265.39 11 days 8/17/26
203 Sailing Sunset Way 3 3 2,579 $1,129,956 $1,079,606 $438.14 22 days 8/17/26
1597 Amalfi Arches Place 4 4 3,990 $861,729 $861,729 $215.97 39 days 8/14/26
1413 Bianca Falls Drive 4 3 2,535 $605,800 $605,500 $238.97 53 days 8/13/26
1731 Strada Nathan 4 3 2,255 $492,500 $475,200 $218.40 8 days 8/10/26
26 Via Tavolara 4 4 2,946 $925,000 $925,000 $313.99 67 days 8/7/26
56 Strada Moscato 3 3 1,834 $485,000 $480,000 $264.45 88 days 8/7/26
4 Via Centrale Unit 1 2 2 1,156 $305,000 $305,000 $263.84 54 days 8/7/26
395 Terra Alta 4 5 3,425 $1,395,000 $1,437,084 $407.30 28 days 8/6/26
64 Strada Principale Unit 307 3 3 1,862 $405,000 $405,000 $217.51 111 days 8/3/26
85 Luce Del Sole Unit 3 4 5 2,961 $775,000 $760,000 $261.74 89 days 7/31/26
1725 Strada Nathan 4 3 2,255 $501,196 $475,000 $222.26 49 days 7/30/26
38 Sun Lily Lane 3 2 1,725 $500,000 $490,000 $289.86 16 days 7/29/26
50 Via Montoro 4 3 2,222 $509,990 $499,990 $229.52 238 days 7/29/26
1488 Dragon Glen Drive 5 6 6,114 $4,250,000 $4,250,000 $695.13 10 days 7/28/26
32 Cerchio Basso 2 3 1,857 $650,000 $640,000 $350.03 9 days 7/27/26
6 Via Vita Bella 3 3 1,950 $595,000 $580,000 $305.13 229 days 7/27/26
205 Dolce Viale Court 4 5 3,454 $1,200,000 $1,200,000 $347.42 376 days 7/27/26
42 Sand Star Lane 3 3 2,851 $1,670,000 $1,600,000 $585.76 125 days 7/24/26
77 Stone Bluff Lane 2 2 1,312 $442,000 $428,000 $336.89 114 days 7/21/26
93 Ibiza Lake Drive 3 3 1,831 $575,980 $570,000 $314.57 6 days 7/17/26
27 Via Visione Unit 102 3 3 1,594 $455,000 $445,000 $285.45 17 days 7/15/26
12 Verruca Court 3 4 2,035 $490,000 $490,000 $240.79 Unknown 7/14/26
1123 Casa Palermo Circle 3 4 2,298 $790,000 $770,000 $343.78 51 days 7/14/26
102 San Martino Place 4 5 4,286 $1,725,000 $1,700,000 $402.47 53 days 7/13/26
15 Via Mantova Unit 404 3 4 3,442 $1,125,000 $1,050,000 $326.84 32 days 7/7/26
12 Via Ravello 3 4 1,972 $850,000 $835,000 $431.03 76 days 7/7/26
171 Strada Fontana 3 3 1,944 $500,000 $462,400 $257.20 38 days 7/6/26
49 Bellissima Lago Court 3 4 3,183 $2,087,254 $2,195,950 $655.75 262 days 7/2/26
1632 Strada Maria 3 3 2,830 $1,599,950 $1,500,000 $565.35 20 days 6/30/26
53 Garibaldi Way 4 5 5,033 $1,949,000 $1,875,000 $387.24 49 days 6/30/26
125 Mirage View Drive 3 3 2,360 $799,999 $800,000 $338.98 3 days 6/30/26
74 Atrani Bay Court 3 3 2,230 $575,000 $564,485 $257.85 49 days 6/29/26
175 Caraset Lane 3 2 1,831 $550,000 $550,000 $300.38 126 days 6/29/26
Average: 3.3 3.5 2,551 $970,923 $947,929 $355 79 days
Viewing 1 - 50 of 140
Viewing 1 - 50 of 140
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2026 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: