Sign up to stay up to date on the Siena Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4198 Melodia Songo Court 4 4 3,217 $1,895,000 $589.06 Unknown
4555 Riva De Romanza Street 3 4 3,217 $2,299,000 $714.64 Unknown
4853 Denaro Drive 2 2 1,662 $630,000 $379.06 5 days
10266 Romantico Drive 3 4 3,217 $2,188,000 $680.14 6 days
10248 Andante Court 3 3 2,777 $1,745,000 $628.38 Unknown
10551 Mandarino Avenue 2 3 2,084 $849,999 $407.87 Unknown
10222 Premia Place 3 3 2,309 $775,000 $335.64 11 days
10355 Designata Avenue 4 4 3,217 $1,997,000 $620.76 Unknown
10347 Profeta Court 2 3 1,953 $630,000 $322.58 Unknown
4439 Bella Cascada Street 2 2 1,603 $530,000 $330.63 19 days
4507 Denaro Drive 3 3 3,210 $1,988,888 $619.59 17 days
4754 Riva De Romanza Street 3 3 2,839 $1,499,000 $528 22 days
10562 Sopra Court 2 2 1,659 $507,999 $306.21 24 days
10356 Luna Magico Avenue 2 2 2,198 $880,000 $400.36 21 days
10385 Brillare Avenue 2 2 1,589 $638,385 $401.75 23 days
10563 Bambola Place 4 4 3,217 $1,528,800 $475.23 24 days
5152 Vincitor Street 3 2 2,288 $845,000 $369.32 Unknown
5152 Estasi Street 3 3 2,987 $1,490,000 $498.83 30 days
10389 Felice Avenue 2 2 1,607 $530,000 $329.81 33 days
5029 Alfingo Street 2 2 1,589 $572,000 $359.97 34 days
10227 Donde Avenue 3 2 2,270 $695,000 $306.17 34 days
5015 Rivedro Street 3 3 2,777 $1,649,998 $594.17 36 days
4700 Fiore Bella Boulevard 4 3 2,345 $1,100,000 $469.08 47 days
10298 Profeta Court 2 2 1,621 $549,000 $338.68 48 days
4765 Regalo Bello Street 2 2 1,782 $750,000 $420.88 54 days
5166 Pensier Street 2 2 1,607 $540,000 $336.03 58 days
4438 Regalo Bello Street 2 2 1,589 $519,000 $326.62 58 days
10228 Donde Avenue 3 2 2,216 $650,000 $293.32 56 days
4618 Atlantico Street 2 2 2,162 $1,150,000 $531.91 67 days
5110 Vincitor Street 2 3 2,100 $699,000 $332.86 69 days
4174 Cascada Piazza Lane 2 2 1,607 $514,999 $320.47 70 days
4554 Regalo Bello Street 2 2 1,288 $414,998 $322.20 70 days
4648 Riva De Romanza Street 2 2 2,144 $887,000 $413.71 74 days
5220 Volgi Street 3 2 2,076 $885,000 $426.30 94 days
10448 Premia Place 2 3 2,068 $768,900 $371.81 71 days
4690 Denaro Drive 2 2 1,719 $569,999 $331.59 125 days
4766 Regalo Bello Street 1 2 1,034 $369,900 $357.74 106 days
10430 Mandarino Avenue 2 2 1,396 $534,000 $382.52 159 days
4740 Riva De Romanza Street 3 3 2,345 $1,198,000 $510.87 172 days
4534 Regalo Bello Street 2 2 1,168 $405,000 $346.75 308 days
Average: 2.5 2.5 2,143 $971,721 $425 62 days
Viewing 1 - 40 of 40
Viewing 1 - 40 of 40
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4338 Bella Cascada Street 3 3 2,100 $978,000 $465.71 4 days
10700 Angelo Tenero Avenue 2 2 1,589 $505,000 $317.81 Unknown
5068 Rivedro Street 2 2 1,414 $465,000 $328.85 15 days
5117 Progresso Street 2 2 1,168 $405,000 $346.75 32 days
5145 Vincitor Street 2 2 1,289 $437,500 $339.41 90 days
Average: 2.2 2.2 1,512 $558,100 $359 35 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10532 Bambola Place 2 3 1,935 $659,000 $630,000 $340.57 102 days 9/4/26
10503 Cerotto Lane 2 3 1,991 $685,000 $678,000 $344.05 14 days 8/31/26
4361 Largo Cantata Street 2 2 2,288 $699,999 $699,000 $305.94 7 days 8/31/26
4669 Denaro Drive 2 2 1,719 $675,000 $660,000 $392.67 36 days 8/21/26
4874 Denaro Drive 4 3 2,309 $1,599,000 $1,550,000 $692.51 44 days 8/21/26
10266 Maggira Place 2 2 1,719 $590,000 $577,500 $343.22 51 days 8/19/26
10464 Abisso Drive 2 2 1,746 $625,000 $600,000 $357.96 11 days 8/13/26
5123 Vincitor Street 2 3 2,100 $620,000 $588,000 $295.24 154 days 8/12/26
10307 Profeta Court 2 2 1,683 $625,000 $620,000 $371.36 40 days 8/7/26
4228 Pacifico Lane 3 3 2,747 $1,165,000 $1,075,000 $424.10 16 days 8/5/26
10480 Premia Place 4 4 3,217 $1,548,888 $1,525,000 $481.47 5 days 7/31/26
10292 Premia Place 2 2 1,782 $549,000 $545,000 $308.08 23 days 7/31/26
4134 Riva De Tierra Lane 2 3 2,270 $725,000 $700,000 $319.38 5 days 7/27/26
5222 Fiore Bella Boulevard 2 3 1,935 $695,000 $680,000 $359.17 43 days 7/22/26
4126 Cascada Piazza Lane 2 2 1,677 $450,000 $411,450 $268.34 25 days 7/17/26
10459 Perla Bello Court 2 2 2,076 $719,900 $700,000 $346.77 31 days 7/16/26
10232 Roma Madre Avenue 2 2 1,396 $549,000 $535,000 $393.27 40 days 7/15/26
4634 Bersaglio Street 2 3 2,345 $1,625,000 $1,500,000 $692.96 109 days 7/15/26
10391 Premia Place 2 2 1,370 $429,900 $425,000 $313.80 59 days 7/9/26
4636 Riva De Romanza Street 2 3 2,777 $899,000 $860,000 $323.73 162 days 7/8/26
10235 Tresor Court 2 2 2,060 $698,000 $667,500 $338.83 78 days 7/6/26
5463 Progresso Street 2 2 1,370 $435,000 $425,000 $317.52 65 days 7/2/26
4539 Atlantico Street 3 4 2,551 $1,750,000 $1,750,000 $686.01 26 days 7/1/26
10488 Abisso Drive 2 2 1,782 $819,900 $820,000 $460.10 22 days 6/30/26
10326 Profeta Court 2 2 1,589 $598,000 $525,000 $376.34 24 days 6/30/26
4568 Atlantico Street 2 2 1,719 $649,000 $640,000 $377.55 3 days 6/29/26
10494 Melodia Magico Avenue 2 2 1,621 $550,000 $550,000 $339.30 22 days 6/16/26
10372 Abisso Drive 3 2 2,076 $880,000 $870,000 $423.89 55 days 6/9/26
4379 Bella Cascada Street 3 2 1,589 $588,999 $555,000 $370.67 28 days 6/5/26
5120 Vincitor Street 2 2 1,683 $579,000 $569,000 $344.03 53 days 6/5/26
4870 Gusto Street 2 3 1,935 $728,000 $715,000 $376.23 88 days 6/5/26
4120 Matina Bella Street 2 2 1,603 $575,000 $560,000 $358.70 9 days 6/4/26
10355 Designata Avenue 4 4 3,217 $1,997,000 $1,860,000 $620.76 56 days 6/3/26
10623 Riva De Fiore Avenue 2 3 1,935 $688,000 $672,500 $355.56 9 days 6/2/26
5211 Progresso Street 2 2 1,288 $385,000 $382,500 $298.91 85 days 5/29/26
5192 Estasi Street 3 2 2,994 $1,599,888 $1,540,000 $534.36 12 days 5/22/26
10223 Villa Arceno Avenue 2 2 1,034 $379,900 $375,000 $367.41 6 days 5/19/26
4286 Pacifico Lane 3 4 2,839 $1,364,304 $1,300,000 $480.56 186 days 5/11/26
10503 Angelo Tenero Avenue 3 3 2,807 $1,065,000 $998,000 $379.41 2 days 5/5/26
10241 Premia Place 2 2 1,370 $439,900 $435,000 $321.09 9 days 4/30/26
10403 Premia Place 2 2 1,288 $435,000 $435,000 $337.73 4 days 4/30/26
10542 Bambola Place 3 2 2,198 $750,000 $720,000 $341.22 Unknown 4/28/26
4618 Atlantico Street 2 2 2,162 $865,900 $840,000 $400.51 4 days 4/27/26
10524 Angelo Tenero Avenue 2 2 1,589 $649,000 $654,000 $408.43 3 days 4/24/26
10237 Roma Madre Avenue 2 2 1,414 $490,000 $490,000 $346.53 30 days 4/23/26
4673 Bersaglio Street 2 2 1,361 $585,000 $578,000 $429.83 29 days 4/22/26
10307 Profeta Court 2 2 1,683 $543,900 $470,000 $323.17 71 days 4/22/26
4987 Pensier Street 2 2 1,621 $799,777 $770,000 $493.38 26 days 4/20/26
4363 Carta Luna Street 2 2 2,060 $715,000 $712,000 $347.09 5 days 4/17/26
4549 Largo Cantata Street 2 2 2,162 $998,000 $960,000 $461.61 7 days 4/14/26
Average: 2.3 2.5 2,031 $829,210 $790,652 $377 41 days
Viewing 1 - 50 of 64
Viewing 1 - 50 of 64
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2026 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: