Sign up to stay up to date on the Siena Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10298 Profeta Court 2 2 1,621 $549,000 $338.68 Unknown
10503 Cerotto Lane 2 3 1,991 $685,000 $344.05 7 days
4765 Regalo Bello Street 2 2 1,782 $750,000 $420.88 9 days
10551 Mandarino Avenue 2 3 2,084 $864,799 $414.97 9 days
5166 Pensier Street 2 2 1,607 $549,950 $342.22 12 days
4438 Regalo Bello Street 2 2 1,589 $519,000 $326.62 12 days
10228 Donde Avenue 3 2 2,216 $695,000 $313.63 11 days
4373 Carta Luna Street 2 3 1,935 $699,000 $361.24 Unknown
4618 Atlantico Street 2 2 2,162 $1,225,000 $566.60 21 days
10248 Andante Court 3 3 2,777 $1,798,888 $647.78 17 days
10563 Bambola Place 4 4 3,217 $1,588,888 $493.90 22 days
4669 Denaro Drive 2 2 1,719 $675,000 $392.67 23 days
5110 Vincitor Street 2 3 2,100 $725,000 $345.24 24 days
10385 Brillare Avenue 2 2 1,589 $650,000 $409.06 25 days
4574 Fiore Bella Boulevard 3 3 3,208 $1,748,000 $544.89 25 days
4174 Cascada Piazza Lane 2 2 1,607 $529,999 $329.81 25 days
4554 Regalo Bello Street 2 2 1,288 $434,998 $337.73 Unknown
4648 Riva De Romanza Street 2 2 2,144 $887,000 $413.71 Unknown
4621 Regalo Bello Street Unit 5130Golf 2 2 1,621 $678,880 $418.80 27 days
10227 Donde Avenue 2 2 2,270 $695,000 $306.17 Unknown
5152 Vincitor Street 3 2 2,288 $895,000 $391.17 Unknown
10347 Profeta Court 2 3 1,953 $630,000 $322.58 46 days
5220 Volgi Street 3 2 2,076 $885,000 $426.30 48 days
4754 Riva De Romanza Street 3 3 2,839 $1,499,000 $528 52 days
5015 Rivedro Street 3 3 2,777 $1,679,938 $604.95 54 days
4596 Bersaglio Street 2 2 2,216 $1,739,900 $785.15 Unknown
4874 Denaro Drive 4 3 2,309 $1,599,000 $692.51 43 days
10448 Premia Place 2 3 2,068 $768,900 $371.81 26 days
5145 Vincitor Street 2 2 1,289 $449,500 $348.72 65 days
10532 Bambola Place 2 3 1,935 $659,000 $340.57 73 days
4690 Denaro Drive 2 2 1,719 $579,999 $337.40 80 days
4766 Regalo Bello Street 1 2 1,034 $375,000 $362.67 61 days
10430 Mandarino Avenue 2 2 1,396 $549,000 $393.27 114 days
4740 Riva De Romanza Street 3 3 2,345 $1,248,000 $532.20 127 days
10534 Mandarino Avenue 3 3 2,747 $1,190,000 $433.20 165 days
4198 Melodia Songo Court 4 4 3,637 $1,895,000 $521.03 231 days
4534 Regalo Bello Street 2 2 1,168 $415,000 $355.31 263 days
Average: 2.4 2.5 2,062 $919,071 $427 57 days
Viewing 1 - 37 of 37
Viewing 1 - 37 of 37
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10464 Abisso Drive 2 2 1,746 $625,000 $357.96 10 days
10480 Premia Place 4 4 3,217 $1,548,888 $481.47 4 days
4361 Largo Cantata Street 2 2 2,288 $699,999 $305.94 5 days
4134 Riva De Tierra Lane 2 3 2,270 $725,000 $319.38 5 days
4228 Pacifico Lane 3 3 2,747 $1,165,000 $424.10 13 days
10292 Premia Place 2 2 1,782 $549,000 $308.08 23 days
5123 Vincitor Street 2 3 2,100 $620,000 $295.24 154 days
Average: 2.4 2.7 2,307 $847,555 $356 30 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5222 Fiore Bella Boulevard 2 3 1,935 $695,000 $680,000 $359.17 43 days 7/22/26
4126 Cascada Piazza Lane 2 2 1,677 $450,000 $411,450 $268.34 25 days 7/17/26
10459 Perla Bello Court 2 2 2,076 $719,900 $700,000 $346.77 31 days 7/16/26
10232 Roma Madre Avenue 2 2 1,396 $549,000 $535,000 $393.27 40 days 7/15/26
4634 Bersaglio Street 2 3 2,345 $1,625,000 $1,500,000 $692.96 109 days 7/15/26
10391 Premia Place 2 2 1,370 $429,900 $425,000 $313.80 59 days 7/9/26
4636 Riva De Romanza Street 2 3 2,777 $899,000 $860,000 $323.73 162 days 7/8/26
10235 Tresor Court 2 2 2,060 $698,000 $667,500 $338.83 78 days 7/6/26
5463 Progresso Street 2 2 1,370 $435,000 $425,000 $317.52 65 days 7/2/26
4539 Atlantico Street 3 4 2,551 $1,750,000 $1,750,000 $686.01 26 days 7/1/26
10488 Abisso Drive 2 2 1,782 $819,900 $820,000 $460.10 22 days 6/30/26
10326 Profeta Court 2 2 1,589 $598,000 $525,000 $376.34 24 days 6/30/26
4568 Atlantico Street 2 2 1,719 $649,000 $640,000 $377.55 3 days 6/29/26
10494 Melodia Magico Avenue 2 2 1,621 $550,000 $550,000 $339.30 22 days 6/16/26
10372 Abisso Drive 3 2 2,076 $880,000 $870,000 $423.89 55 days 6/9/26
4379 Bella Cascada Street 3 2 1,589 $588,999 $555,000 $370.67 28 days 6/5/26
5120 Vincitor Street 2 2 1,683 $579,000 $569,000 $344.03 53 days 6/5/26
4870 Gusto Street 2 3 1,935 $728,000 $715,000 $376.23 88 days 6/5/26
4120 Matina Bella Street 2 2 1,603 $575,000 $560,000 $358.70 9 days 6/4/26
10355 Designata Avenue 4 4 3,217 $1,997,000 $1,860,000 $620.76 56 days 6/3/26
10623 Riva De Fiore Avenue 2 3 1,935 $688,000 $672,500 $355.56 9 days 6/2/26
5211 Progresso Street 2 2 1,288 $385,000 $382,500 $298.91 85 days 5/29/26
5192 Estasi Street 3 2 2,994 $1,599,888 $1,540,000 $534.36 12 days 5/22/26
10223 Villa Arceno Avenue 2 2 1,034 $379,900 $375,000 $367.41 6 days 5/19/26
4286 Pacifico Lane 3 4 2,839 $1,364,304 $1,300,000 $480.56 186 days 5/11/26
10503 Angelo Tenero Avenue 3 3 2,807 $1,065,000 $998,000 $379.41 2 days 5/5/26
10241 Premia Place 2 2 1,370 $439,900 $435,000 $321.09 9 days 4/30/26
10403 Premia Place 2 2 1,288 $435,000 $435,000 $337.73 4 days 4/30/26
10542 Bambola Place 3 2 2,198 $750,000 $720,000 $341.22 Unknown 4/28/26
4618 Atlantico Street 2 2 2,162 $865,900 $840,000 $400.51 4 days 4/27/26
10524 Angelo Tenero Avenue 2 2 1,589 $649,000 $654,000 $408.43 3 days 4/24/26
10237 Roma Madre Avenue 2 2 1,414 $490,000 $490,000 $346.53 30 days 4/23/26
4673 Bersaglio Street 2 2 1,361 $585,000 $578,000 $429.83 29 days 4/22/26
10307 Profeta Court 2 2 1,683 $543,900 $470,000 $323.17 71 days 4/22/26
4987 Pensier Street 2 2 1,621 $799,777 $770,000 $493.38 26 days 4/20/26
4363 Carta Luna Street 2 2 2,060 $715,000 $712,000 $347.09 5 days 4/17/26
4549 Largo Cantata Street 2 2 2,162 $998,000 $960,000 $461.61 7 days 4/14/26
10243 Cantiamo Court 2 3 3,210 $999,000 $985,000 $311.21 6 days 4/10/26
5017 Vincitor Street 2 2 1,370 $440,000 $425,000 $321.17 11 days 4/8/26
4956 Momenti Street 2 2 1,589 $509,500 $512,000 $320.64 40 days 4/8/26
4507 Denaro Drive 3 3 3,210 $1,180,000 $1,008,800 $367.60 140 days 4/8/26
10575 Riva De Fiore Avenue 2 3 2,068 $688,000 $645,000 $332.69 75 days 4/7/26
10258 Donde Avenue 3 2 2,252 $800,000 $780,000 $355.24 4 days 4/1/26
10536 Abisso Drive 2 2 2,144 $874,900 $845,000 $408.07 17 days 4/1/26
4208 Agosta Luna Place 4 5 3,373 $1,490,000 $1,137,500 $441.74 61 days 3/31/26
4550 Riva De Romanza Street 3 3 2,921 $1,000,000 $1,000,000 $342.35 3 days 3/27/26
4552 Largo Cantata Street 2 2 1,621 $589,000 $578,000 $363.36 31 days 3/25/26
4368 Fiore Bella Boulevard 4 4 3,217 $2,990,000 $2,550,000 $929.44 16 days 3/23/26
10393 Abisso Drive 2 2 1,168 $399,900 $389,000 $342.38 113 days 3/12/26
10237 Andante Court 2 3 2,216 $699,000 $695,000 $315.43 67 days 3/11/26
Average: 2.4 2.5 2,017 $825,120 $785,816 $377 43 days
Viewing 1 - 50 of 62
Viewing 1 - 50 of 62
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2026 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: