Sign up to stay up to date on the Spring Valley Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5181 Pioneer Avenue Unit 202 2 2 1,105 $225,000 $203.62 Unknown
5611 Belgrano Vista Drive 3 3 2,461 $550,000 $223.49 0 days
8048 Kentshire Drive 4 3 1,883 $450,000 $238.98 1 day
5419 Wesleyan Court 4 4 2,666 $579,000 $217.18 Unknown
9882 Bangalore Court 3 3 1,750 $450,000 $257.14 Unknown
7459 Parnell Avenue 4 3 2,266 $515,000 $227.27 Unknown
4274 Rollingstone Drive 2 2 840 $243,000 $289.29 Unknown
6328 Explorer Drive 4 2 1,830 $509,990 $278.68 Unknown
6729 Airdale Circle 4 3 1,853 $520,000 $280.63 7 days
7081 Baza Avenue 4 3 2,118 $495,000 $233.71 8 days
4774 Willow Glen Drive 4 3 2,067 $579,900 $280.55 Unknown
6818 Truffle Gray Street 3 3 1,764 $485,000 $274.94 Unknown
7019 Somera Way 5 3 2,127 $449,000 $211.10 9 days
5175 Palmyra Avenue 4 2 1,548 $529,900 $342.31 13 days
3839 Reflection Way 4 2 1,708 $449,900 $263.41 9 days
5524 Merriweather Drive 4 3 2,068 $499,000 $241.30 12 days
7744 Pacemont Court 3 3 1,688 $399,000 $236.37 Unknown
5081 Pioneer Avenue Unit 204 2 2 1,105 $250,000 $226.24 13 days
4687 Hackamore Drive 4 3 2,161 $549,000 $254.05 14 days
4055 Belhaven Street 4 2 1,532 $429,000 $280.03 Unknown
7950 Rosellen Avenue 2 3 1,287 $324,500 $252.14 Unknown
7400 W Flamingo Road Unit 2051 2 2 1,043 $228,800 $219.37 Unknown
4385 Sunnyview Court 4 2 1,475 $400,000 $271.19 16 days
5415 W Harmon Avenue Unit 1056 3 2 1,204 $330,000 $274.09 16 days
4836 Nara Vista Way Unit 204 2 2 884 $235,000 $265.84 24 days
9856 Corliss Court 3 3 1,518 $440,000 $289.86 18 days
9070 Spring Mountain Road Unit 104 2 2 1,072 $240,000 $223.88 20 days
7365 Tamarind Avenue 3 2 1,632 $660,000 $404.41 Unknown
8070 W Russell Road Unit 1060 1 2 752 $205,000 $272.61 23 days
3360 Paso Andres Street Street 4 2 2,528 $699,999 $276.90 21 days
2606 S Durango Drive Unit 281 1 1 720 $169,999 $236.11 Unknown
9785 Gallo Drive 4 4 2,946 $649,000 $220.30 26 days
10034 Canyon Dunes Avenue 3 2 1,654 $469,000 $283.56 30 days
7950 W Flamingo Road Unit 1086 2 2 1,023 $250,000 $244.38 Unknown
8925 W Flamingo Road Unit 228 3 3 2,484 $499,000 $200.89 30 days
3628 Surfboard Court 3 3 1,609 $375,000 $233.06 33 days
8555 W Russell Road Unit 2069 2 2 1,108 $275,000 $248.19 28 days
7535 Meadowoak Lane 3 2 1,579 $505,000 $319.82 33 days
3540 Moraga Drive 4 2 1,622 $452,000 $278.67 37 days
5855 Westwind Road 3 4 4,543 $1,780,000 $391.81 Unknown
5121 Lindell Road Unit 206 1 1 680 $200,000 $294.12 Unknown
4893 S Torrey Pines Drive Unit 203 2 2 942 $224,900 $238.75 40 days
3954 Delos Drive 3 3 1,631 $380,000 $232.99 41 days
9115 Sangria Lane 4 3 2,280 $597,500 $262.06 42 days
10052 Lemon Valley Avenue 4 3 1,833 $509,900 $278.18 46 days
9042 Iron Crow Avenue 3 2 1,386 $400,000 $288.60 Unknown
4583 W Royal Club Way 2 2 1,336 $199,999 $149.70 47 days
6086 Sunken River Trail 3 3 1,468 $362,000 $246.59 48 days
4460 Cranbrook Way 3 2 1,538 $275,000 $178.80 48 days
9239 Beltana Court 4 3 3,026 $1,111,000 $367.15 49 days
Average: 3.1 2.6 1,813 $515,387 $263 76 days
Viewing 1 - 50 of 105
Viewing 1 - 50 of 105
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6425 Tara Avenue 5 3 4,317 $1,050,000 $243.22 25 days
6636 Treadway Lane 3 2 1,538 $459,999 $299.09 5 days
5692 Calm Season Street 3 3 1,722 $400,000 $232.29 33 days
6872 Arroyo Avenue 3 2 1,185 $350,000 $295.36 15 days
8101 W Flamingo Road Unit 2161 2 2 911 $208,000 $228.32 28 days
7570 W Flamingo Road Unit 115 2 2 1,023 $225,000 $219.94 46 days
5724 W Viking Road 3 2 1,461 $418,900 $286.72 86 days
3120 S Pioneer Way 4 3 3,882 $999,975 $257.59 70 days
10059 Floragold Court 3 2 1,389 $495,000 $356.37 10 days
3145 Duneville Street 4 2 2,502 $789,000 $315.35 87 days
4211 Sunset Chaser Court 4 3 2,325 $560,000 $240.86 57 days
Average: 3.3 2.4 2,023 $541,443 $270 42 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3894 Tropical Vine Street 3 3 3,485 $924,700 $870,000 $265.34 56 days 9/9/26
4727 Beaconsfield Street 5 3 2,449 $498,000 $500,000 $203.35 31 days 9/4/26
9754 Sonora Bend Avenue 4 3 1,822 $447,900 $455,900 $245.83 36 days 9/4/26
4400 S Jones Boulevard Unit 2057 2 2 947 $224,900 $218,000 $237.49 25 days 9/2/26
6811 Mangrum Circle 3 2 1,185 $369,500 $360,000 $311.81 67 days 9/2/26
4767 Beaconsfield Street 4 3 1,853 $475,000 $465,000 $256.34 18 days 9/1/26
6562 Barbary Circle 4 3 2,161 $549,900 $543,000 $254.47 26 days 9/1/26
6738 Oak Valley Drive 3 2 1,519 $355,000 $355,000 $233.71 45 days 9/1/26
9311 Sailing Water Avenue 3 2 1,475 $425,000 $380,000 $288.14 16 days 8/31/26
8319 Feather Duster Court 4 3 1,992 $499,999 $495,000 $251 63 days 8/31/26
7764 Pacemont Court 3 3 1,558 $395,000 $399,000 $253.53 33 days 8/27/26
5225 W Reno Avenue Unit 210 2 2 1,070 $248,500 $240,000 $232.24 7 days 8/25/26
3954 Golden Elm Street 3 2 1,578 $539,999 $521,000 $342.20 26 days 8/25/26
4302 Cloverhill Court 4 2 1,799 $444,800 $440,000 $247.25 73 days 8/21/26
6794 Mangrum Circle 2 2 1,031 $309,900 $320,000 $300.58 2 days 8/20/26
3327 Erva Street Unit 213 2 2 1,361 $224,997 $205,000 $165.32 68 days 8/19/26
4767 Calico Canyon Court 4 3 2,078 $519,500 $500,000 $250 8 days 8/18/26
4200 Candleberry Court 3 2 1,538 $394,000 $368,000 $256.18 113 days 8/17/26
6244 Hambledon Hill Road 3 3 2,046 $575,000 $575,000 $281.04 23 days 8/14/26
3618 Edinburgh Drive 3 2 1,632 $380,000 $345,000 $232.84 14 days 8/14/26
7709 Pyrenees Park Drive 3 3 1,622 $460,000 $450,000 $283.60 47 days 8/14/26
4735 Belshire Drive 2 2 1,050 $365,000 $360,000 $347.62 7 days 8/13/26
5000 Red Rock Street Unit 165 3 2 1,425 $245,900 $200,000 $172.56 43 days 8/13/26
4470 Cranbrook Way 4 3 2,139 $440,000 $435,000 $205.70 4 days 8/11/26
6411 Aclare Avenue 4 2 1,642 $419,850 $420,000 $255.69 35 days 8/6/26
6425 Meadow Lark Lane 4 3 1,977 $465,000 $475,000 $235.20 21 days 8/6/26
7205 Fenway Avenue 3 2 1,468 $440,000 $440,000 $299.73 9 days 7/30/26
7377 Coffeyville Avenue 2 2 1,050 $379,999 $370,000 $361.90 70 days 7/29/26
4458 Eureka Circle 3 2 1,296 $380,000 $390,000 $293.21 10 days 7/28/26
4754 Belshire Drive 2 2 1,050 $325,000 $340,000 $309.52 9 days 7/27/26
7109 Topeka Drive 2 2 932 $374,900 $375,000 $402.25 20 days 7/24/26
7950 W Flamingo Road Unit 2171 2 2 1,023 $249,000 $241,500 $243.40 27 days 7/24/26
4386 Newhaven Drive 4 3 2,016 $435,000 $431,000 $215.77 40 days 7/22/26
9725 W Diablo Drive 4 3 2,890 $764,999 $765,000 $264.71 7 days 7/21/26
8764 Stockholm Avenue 3 2 2,243 $559,500 $559,500 $249.44 23 days 7/17/26
5362 Euphorbia Way 3 3 1,419 $425,000 $425,000 $299.51 23 days 7/17/26
3623 Spring Shower Drive 4 3 1,928 $465,000 $465,000 $241.18 6 days 7/15/26
7950 W Flamingo Road Unit 2088 2 2 1,023 $219,999 $219,999 $215.05 10 days 7/14/26
4136 Aspen Street 3 2 1,202 $380,000 $380,000 $316.14 11 days 7/14/26
4430 Cranbrook Way 4 3 2,669 $490,000 $514,000 $183.59 6 days 7/14/26
3138 Redwood Street 4 3 2,609 $775,000 $750,000 $297.05 136 days 7/14/26
4041 Nook Way Unit B 2 2 1,131 $268,000 $250,000 $236.96 81 days 7/13/26
3726 Lipan Point Street 3 2 1,461 $400,000 $445,000 $273.79 13 days 7/10/26
4247 Rollingstone Drive 3 2 960 $259,999 $258,000 $270.83 25 days 7/9/26
5000 Red Rock Street Unit 240 2 2 1,439 $278,000 $260,000 $193.19 69 days 7/9/26
8076 Adelaide Hills Street 5 3 2,203 $529,000 $529,000 $240.13 18 days 7/8/26
8046 Teresita Avenue 2 3 1,287 $290,000 $290,000 $225.33 49 days 7/7/26
7310 Pleasant View Avenue 3 2 1,835 $415,000 $420,000 $226.16 9 days 7/6/26
6441 Hummingbird Lane 4 3 1,993 $525,000 $505,000 $263.42 21 days 7/6/26
4542 Laguna Vista Street 4 3 2,997 $719,000 $695,000 $239.91 26 days 7/6/26
Average: 3.3 2.6 1,811 $454,624 $445,053 $252 48 days
Viewing 1 - 50 of 133
Viewing 1 - 50 of 133
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2026 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: